4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
SEE ALL PHOTOS
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
4670 A1A S, 2208
Sold

4670 A1A S, 2208

4670 A1A S, 2208, St Augustine, FL 32080

$760,000
Don't miss the opportunity to own this exquisite oceanfront condo, where every detail has been crafted to provide a luxurious and carefree lifestyle. Fully furnished and impeccably updated, this condo offers close proximity to vibrant dining, shopping and entertainment. Try your hand at surfing fishing or just beachcombing. Enjoy exclusive amenities such as tennis, basketball, an expansive oceanfront pool, fitness center and more! Live ocean front or enjoy a second home or investment property. This condo has an excellent rental history for discerning investors. There is nothing for you to do, but enjoy!

3
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Laura Bishop

Laura Bishop

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Vinyl
  • APPLIANCES Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Ceiling Fan(s), Elevator, Primary Bathroom - Shower No Tub, Split Bedrooms

Area & Lot

  • Status Sold
  • Living Area1,080 Sq.Ft.
  • MLS® ID2048438
  • TypeCondo
  • YEAR BUILT1985
  • View DescriptionOcean, Pool

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Connected, Water Connected
  • parkingUnassigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBarbecue, Basketball Court, Beach Access, Children's Pool, Clubhouse, Elevator(s), Fitness Center, Gated, Management - Full Time, Management- On Site, Racquetball, RV/Boat Storage, Tennis Court(s), Trash
  • security FeaturesSecurity Gate
  • other exterior FeaturesBalcony

Financial

  • Sales Price$760,000
  • Real Estate Tax $6,624/yr
  • HOA $650/mo

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Me on Instagram